<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth Concepts LLC</title>
	<atom:link href="http://www.growthconcepts.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthconcepts.org</link>
	<description>EBITADA and Maximizing Business Value</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IT or Marketing Process?</title>
		<link>http://www.growthconcepts.org/index.php/2010/07/process/</link>
		<comments>http://www.growthconcepts.org/index.php/2010/07/process/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Value Drivers]]></category>
		<category><![CDATA[It process]]></category>
		<category><![CDATA[marketing process]]></category>

		<guid isPermaLink="false">http://www.growthconcepts.org/?p=1961</guid>
		<description><![CDATA[Have you ever wondered why there is most often a gap between an IT department and Marketing?]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why there is most often a gap between an IT department and Marketing?  You know marketing people think they understand technology(or ignore it) and IT feel they understand marketing(or ignore it).  This often constrains businesses.  View<br />
<a href="http://www.growthconcepts.org/itormarketing.mht">diagram or image</a> depicting this dilemma.  Is this happening in your organization so missing vital steps or new customers.   Email for a complimentary review.<br />
<a href="http://www.growthconcepts.org/index.php/contact-us/">email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthconcepts.org/index.php/2010/07/process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How close is your company messaging to customer&#8217;s needs?</title>
		<link>http://www.growthconcepts.org/index.php/2010/07/needs-analysis/</link>
		<comments>http://www.growthconcepts.org/index.php/2010/07/needs-analysis/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Value Drivers]]></category>
		<category><![CDATA[need analysis]]></category>
		<category><![CDATA[perceived needs]]></category>

		<guid isPermaLink="false">http://www.growthconcepts.org/?p=1954</guid>
		<description><![CDATA[Analyzer I is an online word portal tool that begins to open your mind to new creative writing for banners, action button and links to give direction to visitors.]]></description>
			<content:encoded><![CDATA[<p>Once you identify your needs and the words that mean these needs <a href = "http://www.growthconcepts.org/index.php/software-suite/analyzer-i/">Analyzer I</a> could help you further fine-tune messaging to increase conversion factor.  Analyzer I is an online word portal tool that begins to open your mind to new creative writing for banners, action button and links to give direction to visitors.  Ask for a complimentary needs/messaging check. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthconcepts.org/index.php/2010/07/needs-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Changing?</title>
		<link>http://www.growthconcepts.org/index.php/2010/07/are-you-keeping-quite-that-you-need-to-change-sales/</link>
		<comments>http://www.growthconcepts.org/index.php/2010/07/are-you-keeping-quite-that-you-need-to-change-sales/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Value Drivers]]></category>
		<category><![CDATA[perceived needs]]></category>
		<category><![CDATA[sales campaigns]]></category>

		<guid isPermaLink="false">http://www.growthconcepts.org/?p=1907</guid>
		<description><![CDATA[<a href= http://www.growthconcepts.org/index.php/services/direction-of-change/>Read more on the direction of change.</a>]]></description>
			<content:encoded><![CDATA[<p>Not too many people come out and say it.  Sometimes people wait until it is too late.  <a href= http://www.growthconcepts.org/index.php/services/direction-of-change/>Read more on the direction of change and perceived needs.</a>  We keep things confidential and offer a complimentary review.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthconcepts.org/index.php/2010/07/are-you-keeping-quite-that-you-need-to-change-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving a Website Closer to Customer&#8217;s Needs</title>
		<link>http://www.growthconcepts.org/index.php/2010/07/moving-a-website-closer-to-customers-needs/</link>
		<comments>http://www.growthconcepts.org/index.php/2010/07/moving-a-website-closer-to-customers-needs/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Value Drivers]]></category>

		<guid isPermaLink="false">http://www.growthconcepts.org/?p=1852</guid>
		<description><![CDATA[If your competition is perceived similar by potential customers, all they will have to base a buying decision is on price.  ]]></description>
			<content:encoded><![CDATA[<div>Analyzer I assists marketeers move sites closer to customer&#8217;s needs with power words.    Or words meaning vital needs- not on your site while competition is not using them.  Bring your site closer to customer&#8217;s perceived needs using power words for surprising results.</div>
<div></div>
<div>If your competition is perceived similar by potential customers, all they will  have to base a buying decision is on price.  We discover unique power  words and create responsive messages so price will not be their major  consideration.</div>
<p>Email for a link on how the software is used:  word@growthconcepts.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthconcepts.org/index.php/2010/07/moving-a-website-closer-to-customers-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Value Considerations</title>
		<link>http://www.growthconcepts.org/index.php/2010/05/business-value-considerations/</link>
		<comments>http://www.growthconcepts.org/index.php/2010/05/business-value-considerations/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebitada]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[organizational management]]></category>

		<guid isPermaLink="false">http://www.growthconcepts.org/?p=1758</guid>
		<description><![CDATA[Recently, the President of NACVA stated: Baby Boomers Statistics Based on population demographics, it is reasonably estimated that Baby Boomers own approximately 67% of middle market businesses and will sell or otherwise dispose of (as opposed to abandoning) approximately 83% of them2 as they retire or die in the coming years. Assuming that most of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the President of NACVA stated:</p>
<p>Baby Boomers Statistics</p>
<p>Based on population demographics, it is reasonably estimated that Baby Boomers own approximately 67% of middle market businesses and will sell or otherwise dispose of (as opposed to abandoning) approximately 83% of them2 as they retire or die in the coming years. Assuming that most of these businesses will be disposed of when their owners reach age 65, more than 671,000 middle market businesses worth an estimated $2.47 trillion will be disposed of between 2011 and 2029 by Baby Boomers alone (or an average 35,000 middle market businesses a year). Exactly when this wave arrives will be determined not simply by Boomers&#8217; ages but also by the economy, interest rates and other factors. There is no question, however, that the selling wave should begin shortly and steadily rise over the next 10-12 years, peak during the 2020s and taper off during the following 10-12 years. The other drivers previously mentioned-shortened business life cycles, one-world cross border M&amp;A deals, and private equity capital seeking middle market business investments-likely will continue to influence middle market M&amp;A throughout this period and beyond.</p>
<p>How does this effect your business?  Consider an <a href="http://www.growthconcepts.org/index.php/2010/02/ideal/"/>ideal business</a> model while pondering upcoming changes.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.growthconcepts.org/wordpressct/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.growthconcepts.org/index.php/2010/05/business-value-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://www.growthconcepts.org/index.php/2010/05/socialmedia/</link>
		<comments>http://www.growthconcepts.org/index.php/2010/05/socialmedia/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Value Drivers]]></category>
		<category><![CDATA[referral systems]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.growthconcepts.org/?p=1738</guid>
		<description><![CDATA[Is social media another form of referrals?   Business value rule number two from &#8220;14 Unalterable Business Value Laws&#8221; states, &#8221; Word-of-mouth sales must be more than 20% of gross revenue or reduction of business value starts to occur.&#8221;  Word-of-mouth could take on several forms in a business like  B2B, customer to new trial user/potential [...]]]></description>
			<content:encoded><![CDATA[<p>Is social media another form of referrals?   Business value rule number two from &#8220;14 Unalterable Business Value Laws&#8221; states, &#8221; Word-of-mouth sales must be more than 20% of gross revenue or reduction of business value starts to occur.&#8221;  Word-of-mouth could take on several forms in a business like  B2B, customer to new trial user/potential customer, referring business to potential customer or even customer to customer.  What type of referral system is working for your business?</p>
<p>When a business buyer is looking at business for sale they always look where sales are coming from.  If a business owner is spending to much on her/his marketing budget for T.V., ppc, cable or other push media(for new leads) the business buyer knows something is not working.  And word-of-mouth is not spreading the name, product knowledge and affection of the business.   Why is word-of-mouth not working?</p>
<p>Word-of-mouth is either working for or against business value.  We all know that one disgruntled customer tells 7-10 people about their poor experience with a business.  While one happy customer tells only 4-6 people about their positive experience.  How could your business optimize word-of-mouth while maximizing business value?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.growthconcepts.org/wordpressct/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.growthconcepts.org/index.php/2010/05/socialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Strategy or Earnings Move</title>
		<link>http://www.growthconcepts.org/index.php/2010/05/sales-strategy-or-earnings-move/</link>
		<comments>http://www.growthconcepts.org/index.php/2010/05/sales-strategy-or-earnings-move/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebitada]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[sales strategy]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.growthconcepts.org/?p=1693</guid>
		<description><![CDATA[Did you know a typical sales strategy brings to the bottom line income not necessarily earnings?  Growth Concepts&#8217; Advisors focus on earnings moves that bring a 3 times return.  For example lets say a Business Owner invested $10,000 to increase sales.  It worked.  $25,000 was added to Gross Revenue.  On the other hand what if [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know a typical sales strategy brings to the bottom line income not necessarily earnings?  Growth Concepts&#8217; Advisors focus on earnings moves that bring a 3 times return.  For example lets say a Business Owner invested $10,000 to increase sales.  It worked.  $25,000 was added to Gross Revenue.  On the other hand what if the Owner invested $10,000 in an business value move focusing on earnings and came out with $25,000 earnings.  That is $75,000 to her/his back pocket.  Which risk would you take?</p>
<p>In the first scenario the Owner had a great margin of 50% and few expenses so ended up with about $5,000 in income.  Where the second scenario came out of a business sale with $75,000 with the same investment.  Again which strategy would you do?  Depends on your situation right.  Growth Concepts reviews your particular situation with a proprietary business value analysis.  Ask one of our Associates about earnings.</p>
<p>We realize, no one knows your business quite like you do.  But, even a fast food  business with similar operations is different from the next.  After a  complimentary review, with specialized tools and a perspective of  earnings we learn about your business and then apply principles and laws  of business value to your particular situation &#8211; bringing your business  closer to an <a href="../../index.php/2009/12/28/ideal/">&#8220;ideal business&#8221;</a> model.  We know an &#8220;earnings&#8221; return is three times that of typical sales  strategies.   Ask  about a complimentary review or your particular situation.</p>
<p>Don&#8217;t get confused about a strategies not focused on value.  Below is a short list of typical strategies:</p>
<p>MARKET SEGMENTATION</p>
<p>COMPETITIVE POSITIONING</p>
<p>DATABASE STREAMLINING</p>
<p>NETWORK DOWNTIME FIXING</p>
<p>BRANDING</p>
<p>FACILITATION</p>
<p>TIME MANAGEMENT</p>
<p>PRODUCT/SERVICE PRICING</p>
<p>SALES TRAINING</p>
<p>RECRUITMENT</p>
<p>Are your initiatives focusing on income?  Earnings strategies have a 3 times return of typical sales moves.  Why put energy and time into typical strategies?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.growthconcepts.org/wordpressct/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.growthconcepts.org/index.php/2010/05/sales-strategy-or-earnings-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An &#8220;Ideal Business&#8221; Model</title>
		<link>http://www.growthconcepts.org/index.php/2010/02/ideal-business-model/</link>
		<comments>http://www.growthconcepts.org/index.php/2010/02/ideal-business-model/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebitada]]></category>
		<category><![CDATA[14 unalterable laws of business value]]></category>
		<category><![CDATA[delivering business ebitada]]></category>
		<category><![CDATA[ideal business model]]></category>

		<guid isPermaLink="false">http://www.growthconcepts.org/?p=733</guid>
		<description><![CDATA[Free Download of "14 Unalterable Laws of Business Value"]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>FREE DOWNLOAD</strong></p>
<p>Download 4 pages of powerful equity strategies(not typical sales or marketing strategies) in an &#8220;14 Unalterable Business Value Laws&#8221; below that add $$$ to your bottom line:<center></p>
<p><a href="http://www.growthconcepts.org/pdfdownload2.html"><img class="size-medium wp-image-1342 aligncenter" title="The 14 Unalterable Laws of Business Value" src="http://www.growthconcepts.org/wordpressct/wp-content/uploads/bookcover-217x300.jpg" alt="" width="217" height="300" /></a></center></p>
<p>Find in this Introduction and Chapter 1:</p>
<p>Discover how earnings moves are different from typical sales strategies.</p>
<p>How do Business Brokers determine if a business is maximizing value or just running up the numbers?</p>
<p>Why would savvy investors want a business with an &#8220;ideal business&#8221; model?</p>
<p>What organizational structure and other components make-up an &#8220;ideal business&#8221; model?</p>
<p>Venture Capitalists and Angels view your Business on it&#8217;s ability to pay back the loan.  Are you working on vital factors that influence business value?</p>
<p><a href="http://www.growthconcepts.org/pdfdownload2.html">Click to Download &#8220;14 Unalterable Laws of Business Value&#8221;</a></p>
<p style="text-align: center;">
<p><a href="http://www.growthconcepts.org/index.php/2010/02/author/">More about the Author</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthconcepts.org/index.php/2010/02/ideal-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author</title>
		<link>http://www.growthconcepts.org/index.php/2010/02/author/</link>
		<comments>http://www.growthconcepts.org/index.php/2010/02/author/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ebitada]]></category>
		<category><![CDATA[14 Unalterabale Laws of Business Value]]></category>
		<category><![CDATA[David Whipple Author]]></category>

		<guid isPermaLink="false">http://www.growthconcepts.org/?p=1416</guid>
		<description><![CDATA[As a former State Champion Hockey player at Viewmont High School, David went on to graduate from University of Utah with a unique combination of business and communication education. He soon started brokering businesses at Business Resource Center of Utah. After one year he was elected to sit on a presidential committee for his quality [...]]]></description>
			<content:encoded><![CDATA[<p>As a former State Champion Hockey player at Viewmont High School, David went on to graduate from University of Utah with a unique combination of business and communication education.  He soon started brokering businesses at Business Resource Center of Utah.  After one year he was elected to sit on a presidential committee for his quality transactions while also having more transactions than other agents. From there he learned how businesses work within a framework of business value.</p>
<p>He then went to Law school for a year to return back and start Target Software Inc. to develop best practice software tools that work along with business value.   Earlier in his career, as he was brokering businesses he was asked, many times, &#8220;How do you increase business value?&#8221;  This began his quest for assisting business owners to reach their business goals with business value in mind.</p>
<p>Later, inspired by the book &#8220;22 Immutable Laws of Marketing&#8221; he researched Business Owners&#8217; and Business Brokers&#8217; for ways to build business value. This study showed common initiatives known by some Owners and not others.  He began further developing tools, testing, executing and training value-based business principles and laws in small, medium and large corporations, educational institutions and non-profit organizations.  These principles and laws are in his upcoming book, &#8220;14 Unalterable Laws  of Business Value&#8221;.</p>
<p>He now runs Growth Concepts LLC while residing in Provo, Utah assisting local, national and international businesses maximize business value for building Owner&#8217;s equity.  <a href="http://www.growthconcepts.org/index.php/2010/02/ideal/">Read More&#8230;</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.growthconcepts.org/wordpressct/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.growthconcepts.org/index.php/2010/02/author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
